Ashland Massachusetts, December 18, 2021 – 12 competitors attended the Outlaw’s December festivities. Pitsop kicked off the part winning the best appearing aware with his #72 Grand National. There were rumors the body was painted by one Outlaw member and the chassis was built by another, but Pitstop made good with the car as we will see later. The December body swap tradition continued with a great selection of bodies being exchanged. Dave shared some words of wisdom and then we got down to racing
Hobbystock – Stock everything except rims and tires, you need to have a smooth car and driving style to excel in this class. Racing was very close showing how good people have gotten at building and driving these cars. Positions 4th through 7th all had 66 laps! When all was said and done Dave “Skinny Tire” Lockwood edged out Flash the Podium man by a lap for the win. John Schoenfeld has been climbing up leaderboard lately and got the final podium spot. Great race guys!
Position | Driver | Red | Blue | Yellow | White | Total |
1 | Dave Lockwood | 18 | 18 | 18 | 18 | 72.42 |
2 | Flash | 17 | 19 | 18 | 17 | 71.15 |
3 | John Schoenfeld | 17 | 17 | 16 | 18 | 68.47 |
4 | Cody Pare | 17 | 17 | 16 | 16 | 66.39 |
5 | Pitstop | 15 | 18 | 16 | 17 | 66.25 |
6 | Peter Lentros | 17 | 16 | 16 | 17 | 66.14 |
7 | Joe Rinn | 17 | 17 | 16 | 16 | 66.05 |
8 | Brue Olson | 15 | 17 | 17 | 16 | 65.55 |
9 | Paul Ryer | 14 | 17 | 17 | 17 | 65.10 |
10 | Terry Ayer | 15 | 16 | 16 | 16 | 63.50 |
11 | Hal Pierce | 16 | 15 | 16 | 16 | 63.22 |
12 | Don Hall | 14 | 17 | 16 | 16 | 63.12 |
Grand National – Everybody seems to really enjoy this Outlaw’s created class. These cars look fantastic and re a blast to drive on the swoopy Champion. Once again lap totals were close throughout the field showing that most people have a pretty good handle on the class. Just like old school NASCAR, fast cars on skinny tires. This time Flash and Dave swapped spots with Flash on the top step and Dave second. Seemingly coming out of nowhere, Pitstop drove his Catalina to third (I think it was the paintjob that made the car fast). 11 laps covered the field showing how tight the racing was
Position | Driver | Red | Blue | Yellow | White | Total |
1 | Flash | 22 | 22 | 22 | 23 | 89.37 |
2 | Dave Lockwood | 22 | 22 | 20 | 23 | 87.27 |
3 | Pitstop | 21 | 21 | 21 | 22 | 85.31 |
4 | Paul Ryer | 20 | 20 | 21 | 23 | 84.22 |
5 | Don Hall | 21 | 20 | 21 | 21 | 83.50 |
6 | Terry Ayer | 20 | 22 | 19 | 22 | 83.09 |
7 | Hal Pierce | 20 | 20 | 21 | 19 | 80.51 |
8 | Brue Olson | 19 | 21 | 19 | 21 | 80.34 |
9 | Joe Rinn | 19 | 20 | 20 | 20 | 79.49 |
10 | Cody Pare | 21 | 20 | 18 | 19 | 78.41 |
11 | Peter Lentros | 18 | 20 | 19 | 21 | 78.38 |
12 | John Schoenfeld | 18 | 19 | 19 | 20 | 76.36 |
E-Fray – Newly adopted this season, E-Fray is becoming popular with the club. Finding the right slip-on tires and smooth driving are a big part of getting a car to handle well for the entire 3-minute heat. The aptly named Bear is a challenging track to do well on, I know I’m still searching for the key to speed there. Once again, the Dave and Flash show dominated the top steps on the podium. This time Dave came out on top with Flash second. Donny Hall, decided to drive one of well built machines and took the third spot on the podium. Winning lap total was 104 with most of the field in the 90’s. We’ll need to do some work to close the gap.
Position | Driver | Red | Blue | Yellow | White | Total |
1 | Dave Lockwood | 26 | 25 | 26 | 27 | 104.55 |
2 | Flash | 24 | 25 | 27 | 25 | 101.36 |
3 | Don Hall | 24 | 26 | 23 | 27 | 100.29 |
4 | Peter Lentros | 25 | 25 | 24 | 24 | 98.19 |
5 | Brue Olson | 23 | 25 | 24 | 25 | 97.21 |
6 | John Schoenfeld | 22 | 24 | 25 | 24 | 95.22 |
7 | Paul Ryer | 21 | 24 | 25 | 24 | 94.20 |
8 | Terry Ayer | 21 | 24 | 23 | 24 | 92.40 |
9 | Hal Pierce | 23 | 23 | 23 | 23 | 92.30 |
10 | Cody Pare | 22 | 22 | 23 | 24 | 91.07 |
11 | Joe Rinn | 22 | 23 | 21 | 23 | 89.13 |
12 | Pitstop | 22 | 21 | 22 | 19 | 84.35 |
As always, A fantastic day of racing with the Outlaws. Many thanks to all who made it possible and especially Peter Lentros. See you next January 29th at LenJet. We will be racing Hobbystock on the Champion, E-Fray with NASCAR bodies on the Boomerang and IROC on the Tub.
The race report as faithfully submitted this day,
January 22, 2022
Douglas C. Neidermeyer
Sergeant At Arms